Jump to content

Template:2002 AFC standings

From Wikipedia, the free encyclopedia
# Team Division W L T PCT DIV CONF SOS SOV
Division leaders
1[a] Oakland Raiders West 11 5 0 .688 4–2 9–3 .529 .531
2[a] Tennessee Titans South 11 5 0 .688 6–0 9–3 .479 .474
3 Pittsburgh Steelers North 10 5 1 .656 6–0 8–4 .486 .451
4[b] New York Jets East 9 7 0 .563 4–2 6–6 .500 .500
Wild Cards
5 Indianapolis Colts South 10 6 0 .625 4–2 8–4 .479 .400
6[c] Cleveland Browns North 9 7 0 .563 3–3 7–5 .486 .413
Did not qualify for the postseason
7[c][d] Denver Broncos West 9 7 0 .563 3–3 5–7 .527 .486
8[b][c][d][e] New England Patriots East 9 7 0 .563 4–2 6–6 .525 .455
9[b][e] Miami Dolphins East 9 7 0 .563 2–4 7–5 .508 .486
10[f] Buffalo Bills East 8 8 0 .500 2–4 5–7 .473 .352
11[f][g] San Diego Chargers West 8 8 0 .500 3–3 6–6 .492 .453
12[g] Kansas City Chiefs West 8 8 0 .500 2–4 6–6 .527 .516
13 Baltimore Ravens North 7 9 0 .438 3–3 7–5 .506 .384
14 Jacksonville Jaguars South 6 10 0 .375 1–5 4–8 .506 .438
15 Houston Texans South 4 12 0 .250 1–5 2–10 .518 .492
16 Cincinnati Bengals North 2 14 0 .125 0–6 1–11 .537 .406
Tiebreakers[h]
  1. ^ a b Oakland finished ahead of Tennessee based on head-to-head victory.
  2. ^ a b c N.Y. Jets finished ahead of New England based on win percentage in common games (8–4 to 7–5) and Miami based on division record (4–2 to 2–4).
  3. ^ a b c Cleveland finished ahead of Denver and New England based on conference record (7–5 vs 5–7/6–6)
  4. ^ a b Denver finished ahead of New England based on head-to-head victory.
  5. ^ a b New England finished ahead of Miami based on division record (4–2 to 2–4).
  6. ^ a b Buffalo finished ahead of San Diego based on head-to-head victory.
  7. ^ a b San Diego finished ahead of Kansas City based on division record (3–3 to 2–4).
  8. ^ When breaking ties for three or more teams under the NFL's rules, they are first broken within divisions, then comparing only the highest ranked remaining team from each division.

References