Jump to content

Template:2014–15 WCHA standings (men)

From Wikipedia, the free encyclopedia
Conference record Overall record
GP W L T PTS GF GA GP W L T GF GA
#7 Minnesota State †* 28 21 4 3 45 98 47 40 29 8 3 145 77
#9 Michigan Tech 28 21 5 2 44 103 48 41 29 10 2 144 74
#18 Bowling Green 28 17 8 3 37 87 66 39 23 11 5 119 93
Alaska^ 28 14 12 2 30 75 69 34 19 13 2 92 81
Bemidji State 28 12 11 5 29 73 62 38 16 17 5 101 90
Ferris State 28 13 14 1 27 66 58 40 18 20 2 88 88
Northern Michigan 28 11 13 4 26 59 71 38 14 18 6 86 100
Alabama–Huntsville 28 7 20 1 15 44 95 38 8 26 4 62 121
Lake Superior State 28 7 20 1 15 44 91 38 8 28 2 60 131
Alaska Anchorage 28 5 21 2 12 52 94 34 8 22 4 70 107
Championship: March 21, 2015
† indicates conference regular season champion (MacNaughton Cup); * indicates conference tournament champion (Broadmoor Trophy)
^ indicates ineligible for postseason play due to NCAA sanctions
Rankings: USCHO.com Top 20 Poll; updated March 9, 2015