Jump to content

Wikipedia:WikiProject Fungi/Lichen task force/Popular pages

From Wikipedia, the free encyclopedia


Main pageTalkArticle alertsAssessmentArticle templateShowcaseResourcesPopular pagesNewslettersCollaborationTo do

These are the most popular pages within the scope of the lichen task force, along with pageviews.

List[edit]

Period: 2024-05-01 to 2024-05-31

Total views: 221,906

Updated: 23:20, 10 June 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Lichen 44,415 1,432 B Top
2 Enchylium limosum 13,469 434 B Low
3 Nostoc 7,681 247 Start Low
4 Usnea 5,189 167 C Mid
5 Parmotrema perlatum 3,850 124 B High
6 Agaricomycetes 3,123 100 C High
7 Ascocarp 3,083 99 C High
8 Cladonia rangiferina 2,980 96 C Mid
9 Foliose lichen 2,977 96 Start Top
10 Agaricales 2,862 92 C High
11 Glossary of lichen terms 2,418 78 List High
12 Oakmoss 2,205 71 Start Mid
13 Lichen growth forms 2,181 70 GA High
14 Cetraria islandica 2,047 66 Start Low
15 Biological soil crust 1,917 61 C Mid
16 Crustose lichen 1,856 59 C Top
17 Fruticose lichen 1,600 51 C Top
18 Cortex (botany) 1,478 47 Start Top
19 Letharia vulpina 1,386 44 C Mid
20 Xanthoria parietina 1,381 44 C Low
21 Symbiosis in lichens 1,339 43 Start Mid
22 Edible lichen 1,223 39 Start Mid
23 Orcein 1,199 38 Start Low
24 Prothallus 1,178 38 Start Mid
25 Cladonia 1,150 37 Start Mid
26 Sordariomycetes 1,072 34 Start High
27 Lobaria pulmonaria 1,044 33 GA Mid
28 Flavoparmelia caperata 993 32 Stub Mid
29 Rock tripe 964 31 Start Mid
30 Trentepohlia (alga) 832 26 Stub Low
31 Lichenology 826 26 C Top
32 Edvard August Vainio 824 26 FA High
33 Parmelia sulcata 809 26 Start Mid
34 Dothideomycetes 769 24 Start High
35 Usnic acid 722 23 Start Low
36 Dictyonema huaorani 677 21 Stub Low
37 Parmeliaceae 647 20 B High
38 Parmelia (fungus) 616 19 Start Mid
39 Orcinol 602 19 Start Low
40 Eurotiomycetes 580 18 Start High
41 Epispore 572 18 Redirect NA
42 Bryoria fremontii 545 17 B Mid
43 Dolichousnea longissima 513 16 Start Mid
44 Umbilicaria esculenta 511 16 Stub Low
45 Teloschistaceae 502 16 FA High
46 Rhizocarpon geographicum 501 16 Start Low
47 Phoma 487 15 Start Mid
48 Lichenometry 476 15 Start High
49 Roccella tinctoria 466 15 Stub Mid
50 Peltigera 449 14 B Mid
51 Pycnidium 446 14 Start Mid
52 Verruculose 439 14 Redirect NA
53 Lecanoromycetes 438 14 Stub High
54 Konstantin Mereschkowski 433 13 GA Low
55 Spot test (lichen) 430 13 GA Top
56 Rusavskia elegans 415 13 B Low
57 Exsiccata 403 13 C Mid
58 Pseudevernia furfuracea 401 12 B Mid
59 Outline of lichens 401 12 FL High
60 Soredium 384 12 Stub Mid
61 Ramalina menziesii 372 12 Start Low
62 Hypogymnia 366 11 B Mid
63 Alectoria sarmentosa 358 11 C Low
64 Trebouxia 357 11 C Mid
65 Physcia 340 10 B Mid
66 Pleosporales 339 10 Start High
67 Endolithic lichen 339 10 Stub Low
68 Hypogymnia physodes 339 10 Stub Mid
69 Cladonia stellaris 331 10 Stub Mid
70 Caloplaca marina 326 10 C Low
71 Umbilicaria mammulata 321 10 Stub Low
72 Cladoniaceae 319 10 C High
73 List of common names of lichen genera 314 10 List Mid
74 Roccella (lichen) 311 10 Start Mid
75 Ethnolichenology 307 9 Start Mid
76 Cladonia fimbriata 306 9 Stub Low
77 Lepraria 304 9 Start Mid
78 Psora 303 9 Start Mid
79 Ramalina farinacea 303 9 Stub Low
80 Cladonia portentosa 300 9 Stub Low
81 Parmotrema 295 9 Start Mid
82 Cryptothele (lichen) 291 9 Stub Mid
83 Cryptothecia rubrocincta 289 9 GA Mid
84 Elke Mackenzie 286 9 GA Mid
85 Hygrophoraceae 284 9 C High
86 Lecanora 283 9 Stub Mid
87 Squamulose lichen 283 9 Stub Mid
88 Xanthoparmelia 282 9 C Mid
89 Xanthoparmelia scabrosa 275 8 Start Mid
90 Vulpinic acid 271 8 Start Low
91 Cantharellales 267 8 C High
92 Agaricomycetidae 266 8 Stub High
93 Cladonia asahinae 266 8 Start Low
94 Usnea filipendula 262 8 Stub Low
95 Ramalina 255 8 Stub Mid
96 Erik Acharius 250 8 Start High
97 Dictyonema 250 8 C Mid
98 Lichenomphalia umbellifera 247 7 Stub Low
99 Chrysothrix candelaris 237 7 Start Low
100 Xanthoria 235 7 Stub Mid
101 Lobaria 233 7 C Mid
102 Sticta 232 7 C Mid
103 Lichen morphology 231 7 Start Mid
104 Lichenised fungi 231 7 Redirect NA
105 Verrucariaceae 227 7 GA High
106 Parietin 223 7 Start Low
107 Lobaria oregana 222 7 Start Low
108 Caloplaca 220 7 Stub Mid
109 Saxicolous lichen 217 7 Stub High
110 Capnodiales 216 6 Stub High
111 Collema 215 6 Start Mid
112 Lecanorales 215 6 Stub High
113 Bryoria 213 6 C Mid
114 Rhizine 208 6 Stub Low
115 Parmelia saxatilis 199 6 Start Low
116 Alectoria (fungus) 196 6 Stub Mid
117 Dibaeis baeomyces 196 6 Start Low
118 Lecanora muralis 194 6 Start Low
119 Lichenin 187 6 Stub Low
120 Peltigera canina 186 6 Stub Mid
121 Ove Almborn 186 6 B Mid
122 Basidiolichen 181 5 Stub High
123 Punctelia 178 5 GA Mid
124 Isidium 177 5 Stub Low
125 Lichenicolous fungus 176 5 Start High
126 Rhizocarpon 170 5 C Mid
127 Areolate 169 5 Redirect NA
128 Physcia stellaris 168 5 Start Low
129 Collemataceae 168 5 Start High
130 Physcia caesia 168 5 GA Low
131 Arthoniomycetes 167 5 Stub High
132 William Nylander (botanist) 166 5 Stub Low
133 Xylariales 163 5 Stub High
134 Samuel Frederick Gray 159 5 Start Low
135 Baeomycetales 159 5 Start High
136 Graphidaceae 159 5 C High
137 David Leslie Hawksworth 158 5 Stub Low
138 Coniocybaceae 157 5 Stub High
139 Lichexanthone 157 5 GA Low
140 Lichens and nitrogen cycling 156 5 C Low
141 Corticolous lichen 154 4 Stub High
142 Peltigeraceae 152 4 C High
143 Peltigera membranacea 152 4 Stub Low
144 Vulpicida pinastri 152 4 Stub Low
145 Cladonia coccifera 152 4 Stub Low
146 Cetraria 149 4 Stub Mid
147 Chrysothrix chlorina 149 4 GA Low
148 Evernia 148 4 Stub Mid
149 Graphis (lichen) 148 4 Stub Mid
150 Collema nigrescens 148 4 Stub Low